HYPERCUBE
CODE:AFA600
IDEAL FOR 150~600 l GUN SAFES
HEAT RESISTANT CORNER GUARDS
HYGROMETER FOR MONITORING
RENEWABLE
HEAT RESISTANT CORNER GUARDS
HYGROMETER FOR MONITORING
RENEWABLE
-
-
Product Specification
Dimension | S 122 x 122 x 60 mm, M 122 x 122 x75 mm, L 122 x 122 x 88 mm
Corner Guards | Silicon
Desiccant Material | Nano Porous Silicon
Desiccant Net Weight | S ≥ 600 g ±10%, M ≥ 800 g ±10%, L≥ 1000 g ±10%
Max. Absorption Capacity | S 180 ml ±10% / cycle, M 240 ml ±10% / cycle, L 300 ml ±10% / cycle (25°C, 85% RH)
Working Space | S for 600L , M for 800L and L for 1000L
Applications | Guns, Airsoft, Tactical Gear, Outdoors and Hunting related, etc… confined spaces
Country of Origin | TAIWAN
Certification | EU REACH, US Prop65
US Patent No. US10549258 B2
JP Patent No. 6766096
KR Patent No. 10-2040045
FR Patent No. 1855443
CN Patent Pending